Description:
Features of JIUHE scissor lift platform:
JIUHE self-propelled scissor lift platform has an automatic walking function, overall integrated design, and built-in battery power supply, which can meet the requirements of different working conditions, without external power supply, and can be lifted and lowered freely without external power traction, and the walking, turning and lifting of the equipment can be completed by one person. The operator only needs to master the control handle in front of the equipment to complete the equipment's forward, backward, turning, fast and slow walking and lifting and other actions. Huaju self-propelled scissor lift platform is flexible in movement, easy to operate, labor-saving and labor-saving, making aerial work more convenient and quick. It is an ideal aerial work lifting machinery equipment for efficient and safe production of modern enterprises.
Product specifications: According to the lifting height, it is divided into 4, 6, 8, 10, 12, 14, 16, and 18 meters series products with a load capacity of 300-1500 kg. Other load requirements can also be customized on demand.
Product advantages: JIUHE lifting machinery and equipment adopts high-strength manganese steel structure, four-wheeled easy movement, wide work surface, high load capacity, multiple people can work at high altitude at the same time, making high-altitude operations safer and more efficient.
Applicable places:JIUHE lifting machinery and equipment are suitable for high-altitude equipment installation, maintenance, inspection, cleaning and other high-altitude lifting operations such as construction sites, factories, warehouses, grain depots, municipal administration, properties, stations, hotels, airports, docks, gas stations, gymnasiums, elevated pipelines, etc. It is also used for lifting equipment maintenance, field power facilities maintenance, steel frame structure factory maintenance, etc.
specification:
PRODUCT PARAMETERS | |||||
Model# | Table size mm | Load Capacity | Lifting Height | Machine size | Machine Wt./kg |
JH0.5-4 | 2100*800 | 500kg | 4m | 2260*950*1100 | 800 |
JH0.5-6 | 2100*800 | 500kg | 6m | 2260*950*1210 | 850 |
JH0.5-8 | 2100*900 | 500kg | 8m | 2260*1050*1330 | 1050 |
JH0.5-9 | 2100*900 | 500kg | 9m | 2260*1050*1450 | 1165 |
JH0.5-10 | 2100*1200 | 500kg | 10m | 2300*1350*1480 | 1300 |
JH0.3-11 | 2100*1200 | 300kg | 11m | 2300*1350*1600 | 1400 |
JH0.5-12 | 2550*1500 | 500kg | 12m | 2750*1720*1750 | 2060 |
JH0.5-14 | 2800*1500 | 500kg | 14m | 3000*1720*1750 | 2400 |
JH0.3-16 | 2815*1600 | 300kg | 16m | 3100*1880*2080 | 3300 |
JH0.3-18 | 3100*1600 | 300kg | 18m | 3300*1880*2080 | 3600 |
JH1.0-4 | 2100*1200 | 1000kg | 4m | 2260*1350*1100 | 900 |
JH1.0-6 | 2100*1200 | 1000kg | 6m | 2250*1350*1210 | 1400 |
JH1.0-8 | 2100*1200 | 1000kg | 8m | 2260*1350*1600 | 1580 |
JH1.0-10 | 2100*1200 | 1000kg | 10m | 2250*1350*1770 | 1700 |
JH1.0-12 | 2550*1500 | 1000kg | 12m | 2750*1720*1820 | 2560 |
JH1.0-14 | 2800*1500 | 1000kg | 14m | 3100*1720*1820 | 2760 |
JH1.5-6 | 2150*1500 | 1500kg | 6m | 2300*1720*1500 | 1750 |
JH1.5-8 | 2150*1500 | 1500kg | 8m | 2260*1720*1600 | 2050 |
JH1.5-10 | 2150*1500 | 1500kg | 10m | 2300*1720*1770 | 2250 |
JH1.5-12 | 2550*1500 | 1500kg | 12m | 2750*1720*1820 | 2700 |
JH1.5-14 | 2820*1600 | 1500kg | 14m | 3100*1880*1960 | 3350 |
Photos:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS