Description:
HBT and DHBT Series Concrete Pump Configuration
Power system
Motor: We adopt the world-famous brands-Yantai motors and Beide motors of Siemens.
Diesel: We adopt original VOLVO, DEUTZ and LOVOL diesel engines.
Main oil pump
The main oil pump is optional: German HAWE, Rexroth, Japanese Kawasaki, Korean Handok series.
Radiator
The radiator is air-cooled type, enabling the machine to work under the allowable highest temperature.
Lubrication system
Centralized lubrication system adopts progressive distributor which supplies every lubrication point with oil in turn, and the oiling time can be set. So the oiling is accurate and the oil consumption can be saved.
Electric parts
Main electric elements are from LS, Schneider and LG. The reliability of the electric control system is highly improved.
Hydraulic rubber hose joint
The hydraulic rubber hose joint is products of American Eaton, insuring the safety and no leakage of hydraulic system.
specification:
Item | Units | Technical data | |
Whole Machine Performance | theoretical delivery volume | m³/h | 80 |
theoretical delivery pressure | Mpa | 15.7 | |
Max. delivery frequency | Times/min | 26 | |
theoretical delivery height | m | 240 | |
theoretical delivery distance | m | 600 | |
Type of distribution valve | S Tube Valve | ||
Specification of delivery cylinder | mm | Ф200×1800 | |
Specification of main oil cylinder | mm | Ф140/90×1800 | |
Oil tank capacity | L | 420 | |
Hopper capacity | L | 600 | |
Feeding height | mm | 1400 | |
Outlet diameters | mm | Ф185 | |
Delivery pipe inner diameter | mm | Ф125 | |
Power system | Diesel Power | Kw | 176 |
Rated rotate speed | r/min | 2300 | |
Idling speed | r/min | 800 | |
Voltage of battery cell | V | 24V | |
fuel tank capacity | L | 150 | |
Hydraulic system | Hydraulic oil circuit type | Open Circuit | |
Max. oil pressure of main system | MPa | 32 | |
Max. oil pressure of mixing system | MPa | 14 | |
Max. mixing rotate speed | r/min | 24 | |
Other parameters | Concrete slump | mm | 80~200 |
Allowable max dia. of aggregate | mm | Pebble 50,crushed stone 40 | |
Dimension(length×width× height) | mm | 6600×1930×2190 | |
Weight | Kg | 7000 | |
Pulling speed | Km/h | ≤8 |
PHOTOS:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS