Description:
The main features of JIUHE17-meter aerial work vehicle:
1. High voltage resistance and excellent insulation performance; the upper and lower arms are insulated at two levels, and the insulation section of the lower arm can reliably provide double-layer insulation protection for ground personnel.
2. The configuration of 2 telescopic arms + 1 folding arm has a wider operating range, which is suitable for live operations on various distribution network lines, and can enter the bucket from the ground.
4. The working bucket swings ±90°, and can automatically adjust the moving speed when moving at any amplitude position. It is also equipped with a vertical lifting function, which is flexible and accurate in operation, and smooth and comfortable in operation.
5. The outrigger ground protection device prevents tipping;
6. The interlocking device for getting on and off the vehicle, when the working bucket and arm are not retracted in place, the outrigger operation cannot be performed, ensuring the safety and reliability of the vehicle operation, and also ensuring driving safety.
7. The hydraulic safety device is equipped with various balance valves, hydraulic locks, etc., which can ensure the safety of the operation even in the case of oil pipe rupture.
8. It is equipped with emergency safety devices such as engine start-up and shutdown, emergency stop, and electric emergency power source, which can effectively deal with sudden failures.
8. Remote throttle acceleration function, automatically switching high and low throttle according to different actions, effectively reducing fuel consumption.
9. The lower control hydraulic handle and upper control 3D handle operation make the system stable and reliable;
10. Insulated small boom device facilitates the lifting of working tools and improves working efficiency;
11. Quick hydraulic tool access interface facilitates the switching of hydraulic tools and realizes flexible operation;
specification:
Main technical parameters of aerial work vehicle | ||||
category | project | unit | data | |
Appearance parameters | Length × Width × Height | mm | 7610 *2 485 *3 665mm | |
Total mass | kg | 11700 kg | ||
Main performance parameters | Rated load of working platform | kg | 2 72 kg | |
Maximum operating height / bottom height | m | 17.5m /15.52m | ||
Maximum operating range | m | 1 1.2m | ||
Working range at maximum working height of working bucket | m | 3.2m | ||
Working height when the working bucket has the maximum working range | m | 8.2m | ||
Outrigger span | Horizontal (front/back) | mm | 4 270 mm | |
Vertical (left/right) | mm | 3350mm | ||
Working bucket rotation angle | º | ±90° | ||
Turntable rotation angle | º | 360° continuous rotation | ||
Working bucket lifting | mm | Vertical lift 500mm | ||
Applicable voltage level | kV | 35 kV | ||
upper insulation arm | m | 4.51m | ||
Effective length of lower insulation arm | m | 0.61m | ||
Wheelbase | mm | 3800mm | ||
Maximum driving speed | km/h | 89 km/h | ||
Approach Angle | ° | 18.3 ° | ||
Departure angle | ° | 11.5 ° | ||
Grounding cable cross section | mm² | 2 5mm² |
Main components configuration:
Part Name | Brief Description |
Chassis | HOWO ZZ1147H4515F1Z (National VI) |
engine | Weichai WP4.6NQ220E61 |
Cab | Half row, 3 passengers allowed |
Power take-off system | Transmission power take-off |
Work Platform | Two-person single bucket, insulated inner and outer buckets (length × width × height) 1.19m × 0.6m × 1.06m |
Boom type | Hybrid arm (folding + telescopic), the arm frame material is high-strength steel and fiberglass insulation material |
Rotating device | The upper body can be hydraulically driven to rotate 360 °, and the working bucket can be rotated 180° |
Outriggers | H-type outriggers |
operating system | The upper and lower operating systems are operated by hydraulic handles. The upper control is equipped with a hydraulic 3D handle that can simultaneously control the slewing, pitching and telescopic functions of the boom. |
Hydraulic system | Hydraulic stepless speed regulation; arm and outrigger cylinders are equipped with balance valves or hydraulic locks to ensure system safety (even if the oil pipe is broken) |
Leveling system | Isovolume cylinder automatic leveling system, with manual leveling and bucket water dumping function |
Safety devices | Vehicle anti-rollover system, safety valve, interlocking for getting on and off the vehicle, emergency working pump, vehicle level gauge, emergency brake for the working bucket |
Car body grounding device | Cross-sectional area 25mm² multi-strand grounding copper wire, with grounding solder |
Insulated small boom | The insulated small boom can rotate, extend and pitch, and the lifting weight is up to 454kg |
Hydraulic tool interface | An open hydraulic tool quick connector is provided at the working bucket to provide power for the hydraulic tool |
photos:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS