Description:
JUHE concrete pump trucks are competitive products designed by JUHE MACHINERY has high reliability, high efficiency, high security, and high durability at an organic whole, with reasonable matching on the Chassis, power, electrical, hydraulic, and pumping system. Jib structures are flexible, and the trucks move easily, safely, and stably.
Advantages:
Intelligence
Full hydraulic control technology
Fast fault location, saving time more than 50% in fault detection.
Electric control system
Intelligent electric control system, simple structure, reducing electric faults.
Safety
Hydraulic oil level Auto-detection and radiating technology
Auto-detect hydraulic oil and temperature, protecting the hydraulic system.
Intelligent safety technology
All weld lines by 100% nondestructive flaw detection.
High efficiency
Full hydraulic commutation technology
Commutation time is 10% lower, and pumping efficiency is 20% higher.
Advance Jib structure technology
Flexible and efficient placing, no blind angle.
specification:
model | 17 meters | |
Chassis | Chassis | Customization |
Emission standards | GBV Country 4 | |
engine | ||
Engine power/speed | 150kw /2200rpm | |
Wheelbase | 3750 mm | |
Maximum driving speed | 100 km/h | |
Vehicle approach/departure angle | 16°/9° | |
Tire specifications | 8250R16 | |
.BOOM System | Maximum vertical height of boom | 17 m |
Horizontal fabric radius of arm | 14 m | |
Fabric Depth | 13 m | |
Boom opening height | 5m | |
Rotation angle of each arm | 90° /180° /360° /540° | |
Boom control mode | Manual and wireless remote control system | |
Number of arms | 4 | |
Arm folding method | Type M | |
Turret rotation angle | 540° | |
Front outrigger span distance | 4350 mm | |
Rear outrigger span distance | 3260 mm | |
Longitudinal distance between front and rear outriggers | 5200 mm | |
Outrigger opening method | XH | |
Tail hose length | 3000mm | |
Concrete delivery pipe diameter | 125mm | |
Boom steel Turntable steel | Shanghai Baosteel BS900 | |
Electrical Control System | Control power supply | 24v |
Control Module | PWM | |
Operating voltage | 24v | |
Intermediate electrical appliances | Germany -SIEMENS | |
Wireless remote control | Jinzhongzun | |
Hydraulic Transmission System | Hydraulic system type | Open |
System working pressure | 32 Mpa | |
Main hydraulic oil pump | Germany -REXROTH/PUSH/ CSSC | |
Main oil pump model | A11V L130 | |
Main oil pump displacement | 130 | |
Suction and return oil filter | Haizhuolik/Zhonglong | |
Boom multi-way valve | NORMA /COMAP | |
Boom balance valve | Italy -NEM | |
Outrigger multi-way valve | Taiwan -YUATSUSEIKI | |
Cylinder hydraulic seals | USA-PARKER | |
Hydraulic oil tank capacity | 320L | |
Hydraulic Drive System | Hydraulic oil cooling method | Radiator air cooling |
High and low pressure switching valve | have | |
Main cylinder inner diameter/stroke | 100mm*1000mm | |
Master cylinder | Zhengkun/cooperation | |
Transfer case | Nanhua/Zhuzhi | |
Cleaning System | Hydraulic cleaning | Black Cat |
Dimensions & Weight | Total length of vehicle | 6900mm |
Overall width of vehicle | 2.000 mm | |
Overall height of vehicle | 3000 mm | |
Vehicle weight approx. | 11T | |
Weight of the upper body alone (including upper body bracket) | 7.8T | |
The overall dimensions of the upper body alone are approximately mm (this dimension includes the upper body bracket,there is no chassis outlet,and the bracket must be included) | 5600mm*2000mm*3000mm | |
Concrete distribution valve type | Svalve | |
Pumping System | Maximum theoretical delivery volume | 90m³ |
Concrete piston brand | Domestic | |
Maximum concrete delivery speed | High pressure/low pressure:40/50m ³/h | |
Maximum concrete outlet pressure | High pressure/low pressure 11/8 Mpa | |
Delivery cylinder inner diameter/stroke | 200*1000 | |
Maximum loading height | 1000mm | |
Hopper capacity | 500L | |
Pumpable concrete slump | 180cm±1 | |
Maximum allowable aggregate size | 30mm | |
Lubrication method | Centralized lubrication |
photos:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS