Description:
Brief Introduction
On the basis of mature electric commutation technology,we have developed overall hydraulic concrete pumps with excellent performance. This hydraulic system deletes PCL, constent pressure pump, accumulator and approach switch four parts that are extremely damageable parts in electronic commutation system. It greatly improves the reliability of the machine and makes sure it can work in any hard condition.
specification:
Technical Parameters:
Item | Unit | DHBT50S-13-85 | DHBT60S-13-129 | DHBT80S-13-140 | DHBT80S-16-176 | DHBT90S-20-185 |
Theoretical delivery volume | m³/h | 50 | 60 | 80 | 80 | 90 |
Theoretical delivery pressure | Mpa | 13 | 13 | 13 | 16 | 20 |
Max. delivery frequency | /min | 20 | 22 | 22 | 22 | 24 |
Theoretical delivery height | m | 150 | 180 | 180 | 240 | 260 |
Theoretical delivery distance | m | 400 | 500 | 500 | 600 | 600 |
Type of distribution valve | S Valve | |||||
Specification of delivery cylinder | mm | Φ200×1200 | Φ200×1650 | Φ200×1650 | Ф200×1800 | Ф230×1800 |
Specification of main oil cylinder | mm | Φ125/Φ80×1200 | Φ125/Φ80×1650 | Φ125/Φ80×1650 | Ф140/90×1800 | Ф180/125×1800 |
Oil tank capacity | L | 300 | 500 | 500 | 420 | 500 |
Hopper capacity | L | 600 | 600 | 600 | 600 | 600 |
Feeding height | mm | 1400 | 1400 | 1400 | 1400 | 1400 |
Outlet diameters | mm | Φ180 | Φ180 | Φ180 | Ф180 | Ф180 |
Delivery pipe inner diameter | mm | Φ125 | Φ125 | Φ125 | Ф125 | Ф125 |
Diesel Power | Kw | 85 | 129 | 140 | 176 | 185 |
Rated rotate speed | r/min | 2200 | 2300 | 2300 | 2300 | 2300 |
Idling speed | r/min | 800 | 800 | 800 | 800 | 800 |
Voltage of battery cell | V | 24V | 24V | 24V | 24V | 24V |
Fuel tank capacity | L | 150 | 150 | 150 | 150 | 150 |
Hydraulic oil circuit type | Open circuit | |||||
Max. oil pressure of main system | MPa | 25 | 32 | 32 | 32 | 32 |
Max. oil pressure of mixing system | MPa | 14 | 14 | 14 | 14 | 14 |
Max. mixing rotate speed | r/min | 24 | 24 | 24 | 24 | 24 |
Concrete slump | mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Allowable max dia. of aggregate | mm | Pebble 50,crushed stone 40 | ||||
Dimension(length×width× height) | mm | 5270×1860×2580 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 |
Weight | Kg | 4000 | 6300 | 6800 | 7000 | 7500 |
Pull speed | Km/h | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
PHOTOS:
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS